
February Soling One Meter Regatta
Pete Kruse, Mark Mason and Rich Frauenzimmer took first second and third, respectively. Lunch after a very long four races. The fifth race after lunch was also slow and then the wind really picked up. That made for much more interesting racing.
Thanks to Don Frakes and Bob Meadows for conduction the event.
THANKS TO DON FRAKES AND BOB MEADOWS FOR SCORING RACE
| Soling 1 M Regatta | |||||||||||||||
| OCMSC SCORE CARD | Date: 02/16/08 | ||||||||||||||
| Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Throw Outs | |||
| Total | |||||||||||||||
| 1 | Pete Kruse | 3 | 3 | 3 | 1 | 2 | 1 | 5 | 5 | 2 | 1 | 4 | 2 | -10 | 22 |
| 2 | Mark Mason | 2 | 1 | 6 | 4 | 3 | 2 | 4 | 2 | 3 | 4 | 1 | 1 | -10 | 23 |
| 3 | Rich Frauenzimmer | 1 | 6 | 5 | 8 | 1 | 5 | 2 | 1 | 1 | 2 | 5 | 4 | -14 | 27 |
| 4 | Ron Lange | 4 | 2 | 1 | 5 | 4 | 6 | 1 | 4 | 6 | 3 | 2 | 3 | -12 | 29 |
| 5 | Fred Bock | 7 | 4 | 2 | 6 | 8 | 3 | 7 | 3 | 4 | 5 | 3 | 8 | -16 | 44 |
| 6 | Sean Nemeth | 6 | 5 | 4 | 3 | 6 | 4 | 6 | 6 | 7 | 6 | 6 | 5 | -13 | 51 |
| 7 | Chris Hansen | 5 | 7 | 7 | 2 | 5 | 7 | 3 | 8 | 5 | 8 | 7 | 6 | -16 | 54 |
| 8 | David Radell | 8 | 8 | 8 | 7 | 7 | 8 | 8 | 7 | 8 | 7 | 8 | 7 | -16 | 75 |
Commodore:
Don Frakes 949-770-8267
Treasurer/Membership:
Pete Kruse
Secretary:
Fred Bock
This site
maintained by Scott Farthing
Go to
FDI