
June Soling One Meter Regatta
Congratulations to Mark, Ron and Scott for first second and third, respectively. Thanks to Don Frakes for conducting the regatta and Bob Meadows for helping out after trying to determine if a Spectrum 7 floats.
THANKS TO DON FRAKES AND BOB MEADOWS FOR SCORING RACE
| Soling 1 M Regatta | ||||||||||||||||
| OCMSC SCORE CARD | Date: 06/16/07 | |||||||||||||||
| Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Throw Outs | ||||
| Total | ||||||||||||||||
| 1 | Mark Mason | 7 | 1 | 5 | 1 | 2 | 1 | 1 | 4 | 1 | 3 | 2 | 2 | -12 | 18 | |
| 2 | Ron Lange | 1 | 2 | 1 | 3 | 1 | 4 | 2 | 3 | 2 | 4 | 4 | 1 | -8 | 20 | |
| 3 | Scott Farthing | 5 | 4 | 3 | 6 | 3 | 3 | 3 | 2 | 3 | 2 | 1 | 5 | -11 | 29 | |
| 4 | Pete Kruse | 4 | 3 | 2 | 7 | 5 | 2 | 4 | 1 | 4 | 5 | 7 | 4 | -14 | 34 | |
| 5 | Bob Schumacher | 6 | 5 | 4 | 4 | 4 | 6 | 8 | 6 | 8 | 1 | 6 | 3 | -16 | 45 | |
| 6 | Chris Hansen | 8 | 9 | 8 | 9 | 10 | 10 | 7 | 5 | 5 | 6 | 5 | 6 | -20 | 68 | |
| 7 | Don Krueger | 2 | 8 | 10 | 12 | 9 | 7 | 10 | 10 | 10 | 7 | 3 | 9 | -22 | 75 | |
| 8 | Bob McKenzie | 12 | 11 | 9 | 11 | 6 | 5 | 5 | 7 | 6 | 9 | 9 | x | -12 | 78 | |
| 9 | Terry Mayhew | 11 | 12 | 7 | 8 | 12 | 8 | 11 | 9 | 7 | 10 | 8 | 8 | -24 | 87 | |
| 10 | Esio Grassi | 10 | 10 | 11 | 10 | 11 | 11 | 6 | 11 | 9 | 8 | 10 | 7 | -22 | 92 | |
| 11 | Bob Meadows | 3 | 6 | 6 | 2 | 8 | x | x | x | x | x | x | x | 0 | 25 | |
| 12 | Fred Bock | 9 | 7 | 12 | 5 | 7 | 9 | 9 | 8 | 11 | x | x | x | 0 | 77 | |
Commodore:
Don Frakes 949-770-8267
Treasurer/Membership:
Pete Kruse
Secretary:
Fred Bock
This site
maintained by Scott Farthing
Go to
FDI