
November Soling One Meter Regatta
Congratulations to Mark, Scott and Shoe for first second and third, respectively. Weather was a beautiful day and unpredictable winds but a good time was had by all. Thanks to Bob Meadows for conducting the regatta.
THANKS TO BOB MEADOWS FOR SCORING RACE
| Soling 1 M Regatta | |||||||||||||||
| OCMSC SCORE CARD | Date: 11/17/07 | ||||||||||||||
| Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Throw Outs | |||
| Total | |||||||||||||||
| 1 | Mark Mason | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 4 | 1 | 5 | -9 | 16 |
| 2 | Scott Farthing | 5 | 5 | 5 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 3 | 6 | -11 | 25 |
| 3 | Bob Schumacher | 3 | 1 | 1 | 3 | 5 | 4 | 4 | 4 | 4 | 2 | 2 | 4 | -9 | 28 |
| 4 | Pete Kruse | 2 | 3 | 4 | 5 | 1 | 3 | 6 | 5 | 5 | 6 | 4 | 3 | -12 | 35 |
| 5 | Bob Smith | 4 | 6 | 2 | 4 | 6 | 5 | 3 | 6 | 3 | 5 | 5 | 1 | -12 | 38 |
| 6 | Chris Hansen | 6 | 4 | 6 | 6 | 4 | 6 | 5 | 3 | 6 | 3 | 6 | 2 | -12 | 45 |
Commodore:
Don Frakes 949-770-8267
Treasurer/Membership:
Pete Kruse
Secretary:
Fred Bock
This site
maintained by Scott Farthing
Go to
FDI