V32 March Month End Regatta

 

Cloudy and a little cold the end of the month V32 regatta had great wind. The regatta went very well with great starts and finishes.

We always enjoy an appearance from "George Dornis" owner of Victor Model Yachts the manufacture of the V32.

 

Scott Farthing took first, Marc Mason; second and Fred Bock; third. Congratulations to the top finishers.

.

 

THANKS TO Pete Kruse FOR SCORING RACE

    A1 V32 Points Race 2008  
  OCMSC SCORE CARD Date: 03/09/08  
  1 2 3 4 5 6 7 8 9 10 11 12  
  Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Total
1 Scott Farthing 2 2 4 5 2 1 1 3 1 4 3 1 29
2 Mark Mason 1 1 3 6 4 3 4 1 2 7 6 2 40
3 Fred Bock 6 4 1 4 5 6 3 12 9 3 4 3 60
4 Chris Hansen 7 3 6 3 1 4 5 5 5 9 1 12 61
5 Sean Nemeth 3 6 5 9 10 2 9 11 3 2 2 4 66
6 Bob Meadows 4 9 2 8 8 5 10 2 11 x 7 6 72
7 Ray Hubbard 8 11 11 1 3 11 2 6 6 6 10 11 86
8 Bob McKenzie 11 7 10 10 9 8 12 7 4 1 8 5 92
9 Jules Levy 5 5 9 7 11 9 7 4 10 8 9 13 97
10 Don Krueger 10 8 12 2 6 7 13 9 12 11 5 7 102
11 David Radell 9 10 8 12 12 12 11 13 13 10 11 10 131
12 Louis Alvarez x x 7 11 7 10 6 8 7 5 12 8 81
13 Rick Harvey x x x x x x 8 10 8 12 13 9 60

Return to Home Page