March US One Meter Regatta

 

Variable winds and a varied course characterized today’s event. We easily got the 12 races completed in a reasonable amount of time and had a tight grouping for the “money” places, 1 through 3. Congratulations to Mark Mason for first, Pete Kruse; second and Scott Farthing; third.

A special thanks to Tom Lansberry for conducting the event with the capable assistance of Don Krueger calling the line.

 

Mark Mason took first, Pete Kruse; second and Scott Farthing; third.

Congratulations to the top finishers.

.

 

THANKS TO DON KRUEGER AND TOM LANSBERRY FOR SCORING RACE

Download Results

    US1M Regatta  
  OCMSC SCORE CARD Date: 03/10/07  
  Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Throw Outs  
                              Total
1 Mark Mason 1 1 8 3 10 3 5 1 1 1 9 7 -19 31
2 Pete Kruse 5 4 1 2 8 4 1 10 9 3 2 2 -19 32
3 Scott Farthing 4 9 4 4 1 11 2 4 2 7 5 3 -20 36
4 Fred Schenck 2 8 10 1 4 1 9 2 7 2 3 9 -19 39
5 Ron Lange 11 2 5 5 3 5 3 3 3 9 8 5 -20 42
6 Bob Smith 9 5 3 6 6 10 4 9 4 5 1 6 -19 49
7 Dean Rose 7 11 2 8 5 13 7 7 8 6 12 1 -25 62
8 Tui Singhaseni 10 10 7 9 2 6 12 8 6 12 4 13 -24 75
9 Bob Schumacher 6 7 6 11 7 2 6 12 13 14 6 14 -28 76
10 Jerry Rose 8 12 9 7 9 12 8 5 5 13 7 8 -25 78
11 Fred Bock 3 14 13 10 13 9 10 6 10 8 10 10 -27 89
12 Bob McKenzie 13 3 11 13 14 14 14 13 12 4 13 4 -28 100
13 Chris Hansen 12 6 14 12 11 7 13 14 14 10 14 12 -28 111
14 Bob Burkhardt 14 13 12 14 12 8 11 11 11 11 11 11 -28 111

Return to Home Page