V32 March Month End Regatta

 

Light winds caused lunch to be called after 4 races that took about an hour and 10 minutes. The wind freshened and the 8 races after lunch were completed by 1:45 albeit under some tricky conditions. Congratulations to Don Frakes for his first place finish, Mark Mason; second and Chris Hansen; third

 

 

 

Thanks to Tom Lansberry and Herb Trumpoldt for recording finishes and score keeping and to Pete Kruse for conducting the event.

 

 

.

 

DOWNLOAD RESULTS

    A2 V32 Points Race 2007  
  OCMSC SCORE CARD Date: 03/25/07  
  1 2 3 4 5 6 7 8 9 10 11 12  
  Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Total
1 Don Frakes 3 1 3 5 2 1 1 4 1 4 1 2 28
2 Mark Mason 4 3 2 2 3 2 4 1 6 2 4 1 34
3 Chris Hansen 7 2 1 3 1 11 9 2 5 1 3 5 50
4 Dean Rose 10 4 9 1 7 3 3 7 4 5 6 3 62
5 Fred Bock 5 6 5 6 5 6 8 5 3 3 5 7 64
6 Don Krueger 9 5 6 7 8 4 5 3 8 7 7 4 73
7 Jules Levy 11 11 4 8 9 8 2 8 2 6 2 6 77
8 George Dornis 2 10 7 4 4 10 6 6 7 9 8 8 81
9 Sean Marchant 8 8 8 10 11 9 10 10 11 11 10 9 115
10 Louis Alvarez 1 7 10 9 10 5 7 9 9 10 9 x 86
11 Bob McKenzie 6 9 11 11 6 7 11 11 10 8 x x 90

Return to Home Page