March US One Meter Regatta

 

Mark Mason, Bob Smith and Chris Hansen took first, second and third, respectively. Congratulations to the money winners.

Sixteen boats and shifting winds made for an interesting day. At one time we had four boats tangled together which may vie for a park record if, indeed, it didn’t set one. 

Thanks to Pete Kruse and John Cameron for conducting the event.

Congratulations to the top finishers.

Thanks to our Club photographer SWEDE

Don't forget to push right arrow for more pictures

.

 

Download Results

    US1M Regatta  
  OCMSC SCORE CARD Date: 03/8/08  
  Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Throw Outs  
                              Total
1 Mark Mason 1 3 14 2 2 1 1 1 2 3 1 4 -18 17
2 Bob Smith 5 6 3 3 1 6 4 7 3 2 3 5 -13 35
3 Chris Hansen 2 1 1 1 4 2 7 8 7 4 13 3 -17 36
4 Scott Farthing 14 2 2 6 12 8 6 5 1 6 2 6 -20 50
5 Eric Conn 3 12 7 DNF DNS 3 2 2 4 1 7 1 9 51
6 Bob Schumacher 4 8 13 7 3 5 3 4 5 7 6 9 -22 52
7 Tui Singhaseni 8 5 4 DNF 6 10 5 3 10 10 12 7 -12 68
8 Ron Lange 7 7 15 5 14 4 10 11 14 8 4 2 -29 72
9 Fred Bock 9 4 5 10 9 12 9 10 11 5 5 10 -23 76
10 Bob Meadows 6 16 8 4 8 14 8 6 12 9 8 12 -28 83
11 Mark Hibbert 10 9 6 DNF 11 7 13 15 8 11 14 8 -15 97
12 Bob McKenzie 12 15 9 11 10 15 11 12 6 12 10 11 -27 107
13 Don Krueger 13 14 11 8 5 9 15 16 13 13 11 13 -30 111
14 Jules Levy 11 10 12 9 15 13 16 9 9 15 15 14 -30 118
15 David Radell 15 11 DNF 12 7 16 14 14 15 14 9 15 -15 127
16 Sean Nemeth 16 13 10 DNF 13 11 12 13 16 16 16 16 -16 136

Return to Home Page