V32 April Month End Regatta

 

Sunny and perfect wind described Mason Park this morning. 12 races were completed. Bragging rights for the day go to Mark Mason for first, Dean Rose for second and Pete Kruse for third.

 

 

                                                        Thanks to Jerry Rose and Bob Medows  for conducting the event.

 

 

.

 

DOWNLOAD RESULTS

    A4 V32 Points Race 2007  
  OCMSC SCORE CARD Date: 05/27/07  
  1 2 3 4 5 6 7 8 9 10 11 12  
  Name Race 37 Race 38 Race 39 Race 40 Race 41 Race 42  Race 43  Race 44  Race 45  Race 46 Race 47  Race 48 Total
1 Mark Mason 6 1 1 1 2 2 1 1 1 1 3 2 22
2 Dean Rose 5 2 2 4 3 4 2 8 2 5 5 1 43
3 Pete Kruse 1 5 4 2 1 1 3 2 5 10 6 4 44
4 Scott Farthing 4 3 3 5 7 3 4 4 3 3 4 3 46
5 Ron Lange 3 4 5 3 8 5 6 3 7 2 1 5 52
6 Chris Hansen 7 6 9 6 6 10 8 6 4 4 2 7 75
7 Bob Mc 2 9 7 8 4 8 7 5 8 7 7 9 81
8 Jules Levy 11 10 8 11 5 6 5 9 6 6 10 6 93
9 Don Krueger 8 7 10 7 11 7 9 7 10 8 8 10 102
10 David R. 9 8 6 10 9 9 11 10 9 9 9 8 107
11 Herb T. 10 11 11 9 10 11 11 X X X X X 73
 
 
 
 

Return to Home Page