
V32 June Month End Regatta
Sunny and perfect wind described Mason Park this morning. 12 races were completed. Bragging rights for the day go to Don Frakes for first, Ron Lange for second and Dean Rose for third.
Thanks to Pete Kruse and Bob Medows for conducting the event.
Winners V32 A Series 2007
Mark Mason, Pete Kruse, Chris Hansen, first second and third, respectively.
| A2 V32 Points Race 2007 | ||||||||||||||
| OCMSC SCORE CARD | Date: 06/24/07 | |||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| Name | Race 49 | Race 50 | Race 51 | Race 52 | Race 53 | Race 54 | Race 55 | Race 56 | Race 57 | Race 58 | Race 59 | Race 60 | Total | |
| 1 | Don Frakes | 6 | 5 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 26 |
| 2 | Ron Lange | 1 | 1 | 7 | 4 | 1 | 1 | 4 | 4 | 2 | 6 | 7 | 8 | 46 |
| 3 | Dean Rose | 3 | 6 | 4 | 6 | 5 | 3 | 2 | 3 | 3 | 3 | 3 | 6 | 47 |
| 4 | Scott Farthing | 2 | 3 | 5 | 3 | 8 | 5 | 5 | 6 | 4 | 5 | 5 | 2 | 53 |
| 5 | Fred Bock | 7 | 2 | 3 | 5 | 4 | 8 | 7 | 7 | 6 | 2 | 6 | 4 | 61 |
| 6 | Jules Levy | 4 | 8 | 9 | 9 | 6 | 9 | 8 | 5 | 8 | 7 | 10 | 3 | 86 |
| 7 | George Dornis | 8 | 7 | 6 | 7 | 10 | 7 | 6 | 8 | 9 | 9 | 4 | 9 | 90 |
| 8 | Sean Nemeth | 9 | 4 | 10 | 10 | 9 | 6 | 9 | 10 | 10 | 8 | 9 | 7 | 101 |
| 9 | Ray Hubbard | 5 | 9 | 8 | 8 | 7 | 10 | 11 | 11 | 7 | 10 | 8 | 10 | 104 |
| 10 | Mark Mason | x | x | 2 | 1 | 2 | 4 | 3 | 1 | 5 | 4 | 2 | 5 | 29 |
| 11 | Herb Trumpoldt | x | x | x | x | x | x | 10 | 9 | 11 | 11 | x | x | 41 |
Commodore:
Don Frakes 949-770-8267
Treasurer/Membership:
Pete Kruse
Secretary:
Fred Bock
This site
maintained by Scott Farthing
Go to
FDI